This section is dedicated to giving you the most complete and up to date information about the Granatelli Motor Sports racing team.  Here you will be able to read the latest news, read interviews, read interviews, download photographs & videos & more!

Bob Kurgan Joe Tomas & Yanni Papakosmas Doug Mangrum Frank Schettini John Urist
         
 
J.R. Granatelli Marc Luton Steve Matusek Travis Franklin  

 

Product PRO-WIN PRO-RU SSO-WIN SSO-RU REN-WIN REN-RU HS-WIN HS-RU DR-WIN DR-RU VO - WIN VO - RU RS-WIN RS-RU PS-WIN PS-RU FS-WIN FS-RU MM-WIN MM-RU Total
410040 Cold Air Intake 2005-2007 Mod  300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-ASB0507 A-Arm Support Brace 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-CA0507-R Rear Lower Control Arms 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-CA0507-S Rear Lower Control Arms 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-CA0507-U Upper 3rd link Control Arm 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-CP0507 Billet Camber Adjusters 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-DSL0507 Drive Shaft Safety Loop Front AND Rear 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-FS0507 Drop Spindles 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GMS Billet Rail Valve Covers 300 100 300 100 300 100 300 100 300 100 300 100                 $2,400.00
GMS Coil On Plug 60,000V Coil Pack Kit 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GMS Mass Airflow Sensor - ALL 300 100 300 100 300 100 300 100 300 100 300 100             150 75 $2,625.00
GMS Solid Stainless Steel Ignition Wires 300 100 300 100 300 100 300 100 300 100 300 100                 $2,400.00
GM-SBE0507 Sway Bar Eliminator 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-TA0507 Tubular A-Arms 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-TK0507 Tubular K-Member 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00
GM-UP05 Underdrive Pulley Set 300 100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 $3,300.00

 


2007 CONTINGENCY
Product PRO S/O S/R S/B M/C T/T U/S S/S
Complete Fron Suspension  300/100  200/50  100/50  100/50  75/25  75/25 
Rear Coil-Over Kit  200/50  200/50  100/50  75/25  25
Rear Upper/Lower Arms  300/100  200/50  100/50  100/50  75/25  25 75/25 
Panhard Rod  300/100  200/50  100/50  100/50  75/25  25 75/25 
Vlave Cover W/Res. Bolts  100/50  100/50  50/50  50/50  25/25  25/25 
75 MM Plastic or Metal MAF  300/100  200/50  100/50  100/50  75/25  50/25 
77MM MAF  300/100  200/50  100/50  100/50  75/25  50/25 
80MM MAF  300/100  200/5  100/50  100/50  50/25  25 50/25 
80MM Red MAF  300/100  200/50  100/50  50/25  50/25 
83 MM MAF  300/100  200/50  100/50  75/25  50/25 
87 MM Bullet MAF  300/100  200/50  100/50  50/25  50/25 
92MM MAF  300/100  200/50  100/50  75/25  50/25 
117MM MAF  300/100  200/50  100/50  75/25  50/25 
94-95 Plug In Harness  300/100  200/50  100/50  100/50  50/25  50/25